Company Contact Info: STATON CORPORATE & CASUAL
Website Login: https://www.statononline.com/
Office address:
STATON CORPORATE & CASUAL office address: PO Box 801309 | Dallas, TX 75380-1309 | US
Warehouse address:
STATON CORPORATE & CASUAL office address: 14277 Welch Road | Dallas, TX 75244 | US
Send a Logo to Get a Price Quote for Custom Patches

Click here to read more about “custom patches” for clothing
Email and Login: emailorders@statononline.com
OWNER / PRESIDENT
| Name | Edward Staton/Billie Staton |
| billie.staton@statononline.com | |
| Phone | 972.448.3025 |
CUSTOMER SERVICE MANAGER
| Name | Lea Robinson |
| lrobinson@statononline.com | |
| Phone | 800.950.6611 x.3072 |
MAIN CONTACT
| Name | Lea Robinson |
| lea.robinson@statononline.com | |
| Phone | 972.448.3072 |
CREDIT MANAGER
| Name | Becca Guzman |
| becca.guzman@statononline.com | |
| Phone | 970.448.3010 |
SALES MANAGER
| Name | Sara Behar |
| sara.behar@statononline.com | |
| Phone | 972.448.3015 |
ART CONTACT
| Name | Kara York |
| kara.york@statononline.com | |
| Phone | 972.448.3046 |
Introduction
Why Choose Staton Corporate & Casual?
Staton Corporate & Casual is renowned for providing high-quality apparel and accessories suitable for both corporate environments and casual settings. This article delves into their top product categories, offering insights to help you make informed purchasing decisions for your business or personal needs.
Send a Logo to Get a Price Quote for Custom Leather Patches

Click here to read more about “Custom Leather Patches” for clothing
Staton Corporate & Casual Accessories
Accessories from Staton enhance both functionality and style, ranging from headwear to various wearable options. These items are perfect for complementing corporate uniforms or casual outfits, ensuring you always look polished and professional.
Dive Into Staton Corporate & Casual Bags
Staton offers a diverse array of bags, including durable backpacks, stylish totes, and functional work bags. Whether for daily commuting or business travel, their bags combine practicality with aesthetic appeal, making them ideal for a variety of needs.
Performance Apparel at Staton Corporate & Casual
The performance line at Staton is designed to offer comfort and flexibility, making it suitable for both active and leisure activities. The products feature moisture-wicking fabrics, stretchable materials, and contemporary designs that cater to dynamic lifestyles.
Commitment to Quality and Variety
Staton Corporate & Casual prides itself on a robust selection of products that meet stringent quality standards. Their offerings are crafted to ensure durability, comfort, and style, catering to a wide range of personal preferences and corporate requirements.
Send a Logo to Get a Price Quote for Custom Printed Patches

Click here to read more about “Custom Printed Patches” for clothing
Recap: Comprehensive Solutions from Staton Corporate & Casual
So far, we’ve explored the diverse range of accessories, bags, and performance apparel offered by Staton Corporate & Casual. Their commitment to quality and versatility makes them a top choice for those seeking both corporate and casual apparel solutions.
Conclusion
Enhance Your Wardrobe with Staton Corporate & Casual
Choosing Staton Corporate & Casual means opting for quality, durability, and style. Consider sharing this article to help others discover the benefits of Staton’s offerings. Have you experienced the quality of Staton Corporate & Casual products? Share your thoughts and let us know what other topics you’d like us to cover.
Explore the extensive range of products offered by Staton Corporate & Casual to find the perfect items for your professional and personal needs. Their commitment to quality and customer satisfaction ensures that every purchase is a step towards enhancing your wardrobe.
| COMPANY | 2021 SALES (MILLIONS) | 2020 SALES (MILLIONS) | DIFFERENCE | RANKING CHANGE | 2019 SALES (MILLIONS) | |
| 1 | SanMar | $2,880.00 | $2,300.00 | 25.20% | same | $2,400.00 |
| 2 | Alphabroder | $1,700.00 | $1,530.00 | 11.10% | same | $1,700.00 |
| 3 | S&S Activewear | $1,510.00 | $1,400.00 | 7.90% | same | $1,300.00 |
| 4 | Polyconcept North America – PCNA | $696.40 | $512.30 | 35.90% | same | $818.20 |
| 5 | Hit Promotional | $433.80 | $442.60 | -2.00% | same | $495.70 |
| 6 | Koozie Group | $300.00 | $255.00 | 17.60% | 1 | $310.00 |
| 7 | Next Level Apparel | $275.00 | $199.80 | 37.60% | 1 | $228.30 |
| 8 | HPG | $172.70 | $169.80 | 1.70% | 2 | $205.70 |
| 9 | Staton Corporate & Casual | $136.60 | $123.70 | 10.40% | 2 | $170.40 |
| 10 | Gemline | $127.50 | $115.50 | 10.40% | 2 | $105.00 |
| 11 | Sportsman Cap & Bag | $121.20 | $113.00 | 7.30% | 2 | $84.00 |
| 12 | Sun Coast Merchandise Corporation/Sunscope | $109.40 | $185.50 | -41.00% | 3 | $94.90 |
| 13 | SnugZ USA | $105.00 | $52.10 | 101.50% | 14 | $57.50 |
| 14 | The Magnet Group | $95.10 | $89.30 | 6.50% | 1 | $121.40 |
| 15 | Logomark | $92.30 | $81.80 | 12.80% | 1 | $98.50 |
| 16 | Innovation Line | $85.00 | $66.00 | 28.80% | 4 | $61.80 |
| 17 | 3M/Promotional Markets | $82.40 | $70.70 | 16.50% | 1 | $88.40 |
| 18 | NC Custom | $73.00 | $69.90 | 4.40% | 1 | $60.50 |
| 19 | Showdown Displays | $71.40 | $55.10 | 29.60% | 4 | $87.80 |
| 20 | Edwards Garment | $70.30 | $54.80 | 28.30% | 4 | $71.70 |
| 21 | WORLD EMBLEM | $65.00 | $50.00 | 30.00% | 8 | $45.00 |
| 22 | Ariel Premium Supply | $61.80 | $62.90 | -1.70% | 1 | $71.30 |
| 23 | ADG Promo Products | $59.20 | $56.00 | 5.70% | 1 | $52.30 |
| 24 | Blue Generation | $59.00 | $54.00 | 9.30% | 1 | $61.00 |
| 25 | Garyline | $57.70 | $43.50 | 32.60% | 8 | $53.80 |
| 26 | Stouse | $55.10 | $53.80 | 2.40% | same | $61.20 |
| 27 | Cutter & Buck | $51.50 | $46.00 | 12.00% | 3 | $79.00 |
| 28 | Outdoor Cap | $51.20 | $43.10 | 18.80% | NR | $57.10 |
| 29 | Evans Manufacturing | $49.50 | $35.50 | 39.40% | 10 | $53.00 |
| 30 | Stormtech Performance Apparel | $49.40 | $43.60 | 13.30% | 2 | $47.20 |
| 31 | Cap America | $48.70 | $38.20 | 27.50% | 7 | $44.00 |
| 32 | Bag Makers | -*0 | $42.40 | 13.70% | 2 | $57.10 |
| 33 | Starline | $48.00 | $29.50 | 62.70% | NR | $34.00 |
| 34 | Delta Apparel | $46.70 | $40.80 | 14.50% | 1 | $46.20 |
| 35 | Gill Studios | $46.00 | $50.30 | -8.50% | 7 | $54.30 |
| 36 | Vantage Apparel | $45.40 | $39.00 | 16.40% | 1 | $52.20 |
| 37 | Greater Pacific Industries | $45.20 | $68.40 | -33.90% | NR | $32.00 |
| 38 | Charles River Apparel | $42.00 | $34.10 | 23.20% | 2 | $45.00 |
| 39 | Tekweld | $40.00 | $45.00 | -11.10% | 8 | $41.00 |
| 40 | HIRSCH GIFT | $38.30 | $23.60 | 62.30% | NR | $22.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

















































































































