Company Info: STOUSE
Website Login: https://www.stouse.com/
Office address:
STOUSE => 300 New Century Parkway | New Century | KS 66031 | US
Warehouse address:
STOUSE => 300 New Century Parkway | New Century | KS 66031 | US
Email and Login: orders@stouse.com
Contact info: 913.764.5757
Send a Logo to Get a Price Quote for Custom Patches

Click here to read more about “custom patches” for clothing
OWNER / PRESIDENT
| Name | Bill Wood |
| Phone | 877.764.5757 |
CUSTOMER SERVICE MANAGER
| Name | Stacie Thies |
| Phone | 877.764.5757 |
MAIN CONTACT
| Name | Marketing |
| marketing@stouse.com | |
| Phone | 877.764.5757 |
CREDIT MANAGER
| Name | Tina Schaefer |
| tschaefer@stouse.com | |
| Phone | 877.764.5757 x.606 |
ART CONTACT
| Name | |
| orders@stouse.com | |
| Phone | 877.764.5757 |
Introduction
Stouse is a well-established name in the wholesale printing industry, offering a variety of printed products and services that cater to resellers in different sectors. From custom labels and promotional items to e-commerce solutions, this article will explore key product categories like Stouse labels, Stouse promo items, and their customer-oriented platform, giving you a comprehensive guide to help make an informed decision.
Send a Logo to Get a Price Quote for Custom Leather Patches

Click here to read more about “Custom Leather Patches” for clothing
Shipping Labels
Stouse specializes in high-quality shipping labels that enable businesses to present a polished image with every package shipped. These labels feature a pen-receptive, white matte finish for efficient writing and adhesive that sticks to a wide array of packaging materials. Five standard designs are available, along with custom layouts to meet specific needs. These labels help ensure your packaging stands out while we transition to other types of labels that can suit unique requirements.
BOPP Roll Labels
The BOPP (biaxially oriented polypropylene) roll labels by Stouse are ideal for products needing a high-gloss finish. They are overlaminated for added protection and offered in various shapes and sizes. Their rewind direction feature allows labels to be customized for easier storage and application. Moving on, Stouse’s expansive roll label range includes circles, ovals, and rectangles suitable for diverse industries and marketing purposes.
Promo Products
Stouse also offers promotional products that enhance brand visibility. By printing custom logos and messages on items like drinkware, apparel, and office supplies, businesses can leverage these items for marketing campaigns and giveaways. With the growing demand for unique, creative advertising, these items are designed to boost brand awareness as we examine Stouse’s customer-focused platform next.
Send a Logo to Get a Price Quote for Custom Printed Patches

Click here to read more about “Custom Printed Patches” for clothing
Stouse Login E-Commerce Platform
Stouse provides a customizable white-label e-commerce platform that lets resellers offer end-users a seamless way to access their products. The system simplifies the ordering process by automating orders directly to the production floor. With quick turnaround times, customers can efficiently manage their businesses while Stouse handles the printing.
Recap & More Product Offerings
So far, we’ve discussed the shipping, BOPP roll, and promotional labels, along with the e-commerce platform. Stouse also specializes in folding cartons, decals, signage, and more. This integrated approach simplifies sourcing various marketing materials from a single provider.
Conclusion
Stouse has a broad selection of labels and marketing materials backed by a streamlined digital platform. With customer service as a priority, their solutions can help grow your business with impactful marketing strategies. Don’t miss the chance to enhance your brand—share this article with your network! What Stouse products do you think would best complement your business? Share your thoughts in the comments and suggest what you’d like to see in future articles.
| COMPANY | 2021 SALES (MILLIONS) | 2020 SALES (MILLIONS) | DIFFERENCE | RANKING CHANGE | 2019 SALES (MILLIONS) | |
| 1 | SanMar | $2,880.00 | $2,300.00 | 25.20% | same | $2,400.00 |
| 2 | Alphabroder | $1,700.00 | $1,530.00 | 11.10% | same | $1,700.00 |
| 3 | S&S Activewear | $1,510.00 | $1,400.00 | 7.90% | same | $1,300.00 |
| 4 | Polyconcept North America – PCNA | $696.40 | $512.30 | 35.90% | same | $818.20 |
| 5 | Hit Promotional | $433.80 | $442.60 | -2.00% | same | $495.70 |
| 6 | Koozie Group | $300.00 | $255.00 | 17.60% | 1 | $310.00 |
| 7 | Next Level Apparel | $275.00 | $199.80 | 37.60% | 1 | $228.30 |
| 8 | HPG | $172.70 | $169.80 | 1.70% | 2 | $205.70 |
| 9 | Staton Corporate & Casual | $136.60 | $123.70 | 10.40% | 2 | $170.40 |
| 10 | Gemline | $127.50 | $115.50 | 10.40% | 2 | $105.00 |
| 11 | Sportsman Cap & Bag | $121.20 | $113.00 | 7.30% | 2 | $84.00 |
| 12 | Sun Coast Merchandise Corporation/Sunscope | $109.40 | $185.50 | -41.00% | 3 | $94.90 |
| 13 | SnugZ USA | $105.00 | $52.10 | 101.50% | 14 | $57.50 |
| 14 | The Magnet Group | $95.10 | $89.30 | 6.50% | 1 | $121.40 |
| 15 | Logomark | $92.30 | $81.80 | 12.80% | 1 | $98.50 |
| 16 | Innovation Line | $85.00 | $66.00 | 28.80% | 4 | $61.80 |
| 17 | 3M/Promotional Markets | $82.40 | $70.70 | 16.50% | 1 | $88.40 |
| 18 | NC Custom | $73.00 | $69.90 | 4.40% | 1 | $60.50 |
| 19 | Showdown Displays | $71.40 | $55.10 | 29.60% | 4 | $87.80 |
| 20 | Edwards Garment | $70.30 | $54.80 | 28.30% | 4 | $71.70 |
| 21 | WORLD EMBLEM | $65.00 | $50.00 | 30.00% | 8 | $45.00 |
| 22 | Ariel Premium Supply | $61.80 | $62.90 | -1.70% | 1 | $71.30 |
| 23 | ADG Promo Products | $59.20 | $56.00 | 5.70% | 1 | $52.30 |
| 24 | Blue Generation | $59.00 | $54.00 | 9.30% | 1 | $61.00 |
| 25 | Garyline | $57.70 | $43.50 | 32.60% | 8 | $53.80 |
| 26 | Stouse | $55.10 | $53.80 | 2.40% | same | $61.20 |
| 27 | Cutter & Buck | $51.50 | $46.00 | 12.00% | 3 | $79.00 |
| 28 | Outdoor Cap | $51.20 | $43.10 | 18.80% | NR | $57.10 |
| 29 | Evans Manufacturing | $49.50 | $35.50 | 39.40% | 10 | $53.00 |
| 30 | Stormtech Performance Apparel | $49.40 | $43.60 | 13.30% | 2 | $47.20 |
| 31 | Cap America | $48.70 | $38.20 | 27.50% | 7 | $44.00 |
| 32 | Bag Makers | -*0 | $42.40 | 13.70% | 2 | $57.10 |
| 33 | Starline | $48.00 | $29.50 | 62.70% | NR | $34.00 |
| 34 | Delta Apparel | $46.70 | $40.80 | 14.50% | 1 | $46.20 |
| 35 | Gill Studios | $46.00 | $50.30 | -8.50% | 7 | $54.30 |
| 36 | Vantage Apparel | $45.40 | $39.00 | 16.40% | 1 | $52.20 |
| 37 | Greater Pacific Industries | $45.20 | $68.40 | -33.90% | NR | $32.00 |
| 38 | Charles River Apparel | $42.00 | $34.10 | 23.20% | 2 | $45.00 |
| 39 | Tekweld | $40.00 | $45.00 | -11.10% | 8 | $41.00 |
| 40 | HIRSCH GIFT | $38.30 | $23.60 | 62.30% | NR | $22.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

















































































































