Company Info: The Magnet Group
Website Login: https://themagnetgroup.com/
Office address:
The Magnet Group => 7 Chamber Dr | Washington | MO 63090-0605 | US
Warehouse address:
The Magnet Group => 7 Chamber Dr | Washington | MO 63090-0605 | US
Email and Login: contactus@themagnetgroup.com
Send a Logo to Get a Price Quote for Custom Printed Patches

Click here to read more about “Custom Printed Patches” for clothing
OWNER / PRESIDENT
| Name | Bill Korowitz |
| Phone | 800.458.9457 |
MAIN CONTACT
| Name | |
| contactus@themagnetgroup.com | |
| Phone | 800.458.9457 |
SALES MANAGER
| Name | |
| contactus@themagnetgroup.com | |
| Phone | 800.458.9457 |
ART CONTACT
| Name | |
| orders@themagnetgroup.com | |
| Phone | 800.458.9457 |
Introduction
Dive into the diverse world of The Magnet Group, where promotional products meet innovation and quality. This article will guide you through their key product categories, ensuring you have the information to make educated decisions on promotional investments.
Exploring Promotional Product Options
The Magnet Group offers an extensive array of promotional items ranging from drinkware and office supplies to unique tech gadgets. These products serve not only as practical tools but also as effective marketing solutions, enhancing brand visibility and engagement.
Send a Logo to Get a Price Quote for Custom Patches

Click here to read more about “custom patches” for clothing
The Magnet Group Promotional Products
Promotional products by The Magnet Group are crafted with precision and designed to meet diverse marketing needs. From custom-designed awards to eco-friendly tote bags, their products ensure your brand stands out in a competitive market.
Efficient Customer Service: The Magnet Group Contact Info
To support your purchasing decisions, The Magnet Group’s customer service is readily accessible. Their contact info is pivotal for inquiries about customizations, orders, or general questions, ensuring a smooth customer experience.
Seamless Support Systems
The Magnet Group support structures are tailored to assist clients throughout the buying process. From troubleshooting to order tracking, their systems ensure that every interaction is smooth and efficient.
Send a Logo to Get a Price Quote for Custom Leather Patches

Click here to read more about “Custom Leather Patches” for clothing
Recap
So far, we have discussed the extensive range of promotional products and the crucial customer support provided by The Magnet Group. We will delve into specific popular products next.
Feature Spotlight: The Magnet Group Lip Balm
Among their diverse offerings, The Magnet Group’s lip balm stands out for its quality and customizable options. It’s an excellent example of a practical promotional tool that keeps your brand on clients’ lips.
Conclusion
We hope this exploration into The Magnet Group’s offerings has been enlightening. Feel free to share this article to help others in their promotional product decisions.
Engagement
Have you used promotional products from The Magnet Group in your marketing strategy? What was your experience? Let us know in the comments, and suggest topics for our next deep dive!
This structure ensures detailed coverage of The Magnet Group’s offerings, supported by engaging content and actionable insights, tailored to guide readers in their promotional product choices.
| COMPANY | 2021 SALES (MILLIONS) | 2020 SALES (MILLIONS) | DIFFERENCE | RANKING CHANGE | 2019 SALES (MILLIONS) | |
| 1 | SanMar | $2,880.00 | $2,300.00 | 25.20% | same | $2,400.00 |
| 2 | Alphabroder | $1,700.00 | $1,530.00 | 11.10% | same | $1,700.00 |
| 3 | S&S Activewear | $1,510.00 | $1,400.00 | 7.90% | same | $1,300.00 |
| 4 | Polyconcept North America – PCNA | $696.40 | $512.30 | 35.90% | same | $818.20 |
| 5 | Hit Promotional | $433.80 | $442.60 | -2.00% | same | $495.70 |
| 6 | Koozie Group | $300.00 | $255.00 | 17.60% | 1 | $310.00 |
| 7 | Next Level Apparel | $275.00 | $199.80 | 37.60% | 1 | $228.30 |
| 8 | HPG | $172.70 | $169.80 | 1.70% | 2 | $205.70 |
| 9 | Staton Corporate & Casual | $136.60 | $123.70 | 10.40% | 2 | $170.40 |
| 10 | Gemline | $127.50 | $115.50 | 10.40% | 2 | $105.00 |
| 11 | Sportsman Cap & Bag | $121.20 | $113.00 | 7.30% | 2 | $84.00 |
| 12 | Sun Coast Merchandise Corporation/Sunscope | $109.40 | $185.50 | -41.00% | 3 | $94.90 |
| 13 | SnugZ USA | $105.00 | $52.10 | 101.50% | 14 | $57.50 |
| 14 | The Magnet Group | $95.10 | $89.30 | 6.50% | 1 | $121.40 |
| 15 | Logomark | $92.30 | $81.80 | 12.80% | 1 | $98.50 |
| 16 | Innovation Line | $85.00 | $66.00 | 28.80% | 4 | $61.80 |
| 17 | 3M/Promotional Markets | $82.40 | $70.70 | 16.50% | 1 | $88.40 |
| 18 | NC Custom | $73.00 | $69.90 | 4.40% | 1 | $60.50 |
| 19 | Showdown Displays | $71.40 | $55.10 | 29.60% | 4 | $87.80 |
| 20 | Edwards Garment | $70.30 | $54.80 | 28.30% | 4 | $71.70 |
| 21 | WORLD EMBLEM | $65.00 | $50.00 | 30.00% | 8 | $45.00 |
| 22 | Ariel Premium Supply | $61.80 | $62.90 | -1.70% | 1 | $71.30 |
| 23 | ADG Promo Products | $59.20 | $56.00 | 5.70% | 1 | $52.30 |
| 24 | Blue Generation | $59.00 | $54.00 | 9.30% | 1 | $61.00 |
| 25 | Garyline | $57.70 | $43.50 | 32.60% | 8 | $53.80 |
| 26 | Stouse | $55.10 | $53.80 | 2.40% | same | $61.20 |
| 27 | Cutter & Buck | $51.50 | $46.00 | 12.00% | 3 | $79.00 |
| 28 | Outdoor Cap | $51.20 | $43.10 | 18.80% | NR | $57.10 |
| 29 | Evans Manufacturing | $49.50 | $35.50 | 39.40% | 10 | $53.00 |
| 30 | Stormtech Performance Apparel | $49.40 | $43.60 | 13.30% | 2 | $47.20 |
| 31 | Cap America | $48.70 | $38.20 | 27.50% | 7 | $44.00 |
| 32 | Bag Makers | -*0 | $42.40 | 13.70% | 2 | $57.10 |
| 33 | Starline | $48.00 | $29.50 | 62.70% | NR | $34.00 |
| 34 | Delta Apparel | $46.70 | $40.80 | 14.50% | 1 | $46.20 |
| 35 | Gill Studios | $46.00 | $50.30 | -8.50% | 7 | $54.30 |
| 36 | Vantage Apparel | $45.40 | $39.00 | 16.40% | 1 | $52.20 |
| 37 | Greater Pacific Industries | $45.20 | $68.40 | -33.90% | NR | $32.00 |
| 38 | Charles River Apparel | $42.00 | $34.10 | 23.20% | 2 | $45.00 |
| 39 | Tekweld | $40.00 | $45.00 | -11.10% | 8 | $41.00 |
| 40 | HIRSCH GIFT | $38.30 | $23.60 | 62.30% | NR | $22.00 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|

















































































































